All Class times stated are IST.
GRADES | CLASS TIME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon 20 June | Tue 21 June | Wed 22 June | Thu 23 June | Fri 24 June | Mon 27 June | Tue 28 June | Wed 29 June | Thu 30 June | Fri 1 Jul | ||
1 and 2 | 4:00 - 5:00pm | Bees? Bees! | Emotional Intelligence | Pollution | The 5 Senses | Project Day: Helping the Earth | What's for Breakfast? | Paper Cranes | 3D and 2D | Project Day: Helping the Earth | |
3 and 4 | 4:00 - 5:00pm | The Color Wheel | Climate Change | Good Game | Spending Wisely | Ancient Egyptian Hieroglyphs | Project Day: The Solar System | The Sun is a Superstar | Racism | Camouflage and the Environment | Project Day: The Solar System |
5 and 6 | 6:00 - 7:00pm | Introduction to Climate Change | Study Skills: Time Management | Dance Trends | Saying Sorry | Chez Bestaurant | Project Day: Let's Go Climbing | Digital Citizenship 101 | Managing Emotions | Tereshkova & Women in Space | Project Day: Let's Go Climbing |
7 and 8 | 6:00 - 7:00pm | Architecture: Famous Bridges | Stress & Sports | Introduction to ethics | English Around the World | Motivation | Project Day: Visual Storytelling: Illustration | Experiment Design: Introduction | Animal Rights | Writing for Enjoyment | Project Day: Visual Storytelling: Illustration |
9 and 10 | 5:00 - 6:00pm | Greco-Buddhist Art | Academic Stress and Time Management | The Chernobyl Disaster | Using Other People's Ideas | Depression | Project Day: Dwindling Resources: Sand and Soil | The Classic Mediterranean | AI Ethics: Dilemmas | Elements of Fiction | Project Day: Dwindling Resources: Sand and Soil |
11 and 12 | 5:00 - 6:00pm | What is Art? | 1st Year of University: Reaching Out | Nutrition in the Past | Teamwork Strategies | Applying to Jobs | Project Day: Ecotourism | Happy New Year | What Do We Owe To Each Other? | Pilobolus Dance Company | Project Day: Ecotourism |
GRADES | CLASS TIME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon 4 July | Tue 5 July | Wed 6 July | Thu 7 July | Fri 8 Jul | Mon 11 July | Tue 12 July | Wed 13 July | Thu 14 July | Fri 15 July | ||
1 and 2 | 4:00 - 5:00pm | Constellations and Mythology | People and Feelings | Do it Yourself! | Fruits and Veggies | Chores | Project Day: Making Constellations | Helping Hearts | The Art of Recycling | Shaping our World | Project Day: Making Constellations |
3 and 4 | 4:00 - 5:00pm | Intro to Reading Strategies | Picture Composition | Rules | Wind Power | The Orchestra | Project Day: Chinese Zodiac | Online Interactions | Make It, Fake It, Recreate It | Food Labels | Project Day: Chinese Zodiac |
5 and 6 | 6:00 - 7:00pm | Prisoner's Hat Riddle | Climate Change and Animals | Demoralization | Mind Your Concentration! | Mayan Calendar | Project Day: A Picture is Worth a Million Words | What's on TV? | Drones | Being a Responsible Friend and Student | Project Day: A Picture is Worth a Million Words |
7 and 8 | 6:00 - 7:00pm | The Hero's Journey | Troubleshooting | Counting Systems | Understanding Depression | Giving Advice & Making Suggestions | Project Day: Environmentalism: The History of Climate Change | Climate Change & the Role of the Government | Young Scientists | Fiction: Folk Tales | Project Day: Environmentalism: The History of Climate Change |
9 and 10 | 5:00 - 6:00pm | Coffee | Being Happy | Out-of-this-World Inventions | Crowded Cities | Project Day: Flash Fiction 1 | The Polite Pest | Using Scientific Articles | Dealing with Conflict | Project Day: Flash Fiction 1 | |
11 and 12 | 5:00 - 6:00pm | Senior Year Around the World | How to Choose a University | Introduction to Sociology | Art as Activism | Managing Money | Project Day: Unconventional Artistic Media | The Legend of the Jiujitsu Suffragettes | Ancient Art: Cave Paintings | Keep it Professional | Project Day: Unconventional Artistic Media |
GRADES | CLASS TIME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon 18 July | Tue 19 July | Wed 20 July | Thu 21 July | Fri 22 July | Mon 25 July | Tue 26 July | Wed 27 July | Thu 28 July | Fri 29 July | ||
1 and 2 | 4:00 - 5:00pm | Bees? Bees! | Emotional Intelligence | Pollution | The 5 Senses | Project Day: Helping the Earth | What's for Breakfast? | Paper Cranes | 3D and 2D | Project Day: Helping the Earth | |
3 and 4 | 4:00 - 5:00pm | The Color Wheel | Climate Change | Good Game | Spending Wisely | Ancient Egyptian Hieroglyphs | Project Day: The Solar System | The Sun is a Superstar | Racism | Camouflage and the Environment | Project Day: The Solar System |
5 and 6 | 6:00 - 7:00pm | Introduction to Climate Change | Study Skills: Time Management | Dance Trends | Saying Sorry | Chez Bestaurant | Project Day: Let's Go Climbing | Digital Citizenship 101 | Managing Emotions | Tereshkova & Women in Space | Project Day: Let's Go Climbing |
7 and 8 | 6:00 - 7:00pm | Architecture: Famous Bridges | Stress & Sports | Introduction to ethics | English Around the World | Motivation | Project Day: Visual Storytelling: Illustration | Experiment Design: Introduction | Animal Rights | Writing for Enjoyment | Project Day: Visual Storytelling: Illustration |
9 and 10 | 5:00 - 6:00pm | Greco-Buddhist Art | Academic Stress and Time Management | The Chernobyl Disaster | Using Other People's Ideas | Depression | Project Day: Dwindling Resources: Sand and Soil | The Classic Mediterranean | AI Ethics: Dilemmas | Elements of Fiction | Project Day: Dwindling Resources: Sand and Soil |
11 and 12 | 5:00 - 6:00pm | What is Art? | 1st Year of University: Reaching Out | Nutrition in the Past | Teamwork Strategies | Applying to Jobs | Project Day: Ecotourism | Happy New Year | What Do We Owe To Each Other? | Pilobolus Dance Company | Project Day: Ecotourism |
Please answer each question in as much detail as you can.
* Required
Effective from 25th May, 2018
This Privacy Policy sets out how we use and protect information that you may provide when you use this website. Your privacy is protected and important to us. If you provide identifiable personal information it will only be used to help us fulfil your project requirements.
Shiminly is the company who collects any personal data submitted through Shiminly.
We may update this policy periodically, please check this page to ensure that you are in agreement with any changes.
Personal information, basically any data that can be used to identify or contact you is collected so we can service your requirements. This could include your name, business name, address details, email, telephone numbers, or information pertaining to your exhibition stand requirements. You may also at times be asked to leave a message about your enquiry or project brief. Websites also collect your IP address through the use of Cookies (find out more about cookies below).
If you opted-in to our mailing list, you may receive occasional emails on important updates or service information. You have the right to opt-out or and have any personal details removed at any time, please email.
Information is saved until the enquiry is dealt with, and then archived with the project or on cloud based systems if you are an ongoing client. We also retain your contact details and information in the emails you have sent, but you can request to have your personal details deleted at any time.
We will not sell, distribute, or lease your personal information to third parties unless we have your express permission, or are required by law to do so. We may use your personal information to send you relevant information about services we offer, or information you need as part of the services we offer.
In our continued commitment to ensuring that your information is secure and to prevent unauthorised access or disclosure, we have suitable physical, electronic and managerial procedures in place to safeguard and secure the information we collect online.
User-level and event-level data associated with Google Analytics cookies is retained for 14 months and then automatically deleted.
We have implemented IP Anonymization, simply put, the last three digits of your IP address are set to zeros in memory shortly after being sent to the Analytics Collection Network. The full IP address is never retained, or written to disk.
This site also uses Cookies, find out more or manage them here.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.